Street Fighter 2 -G.S.M. CAPCOM 4- OST
Nom alternatif : | |
Type OST : | jeu-video |
Compositeur(s) : | Shimomura Yoko, Isao Abe, Matsumae Manami |
Arrangement(s) : | Capcom Sound Team Alph Lyla |
Artiste(s) : | |
Nombre de disque(s) : | 2 |
Nombre de piste(s) : | 43 (23 + 20) |
Durée totale : | |
Date de sortie : | 21/03/1991 |
Référence : |
Noter cet OST
0
Tracklist

Disque 1 | |||||||||
01 - Spring Thunder (STREET FIGHTER II ARRANGE VERSION) | |||||||||
02 - THE STRATOSPHERE FLIGHT (U.S. NAVY ARRANGE VERSION) | |||||||||
03 - A TRICK OF THE PALE (MAGIC SWORD ARRANGE VERSION) | |||||||||
04 - LOSE IN TWILIGHT (FINAL FIGHT ARRANGE VERSION) | |||||||||
05 - (1) Credit/Player Select (2) Strategy Directives - Weapon Select (3) Take-Off from the Aircraft Carrier | |||||||||
06 - (1) MISSION 1: Capital City Recovery Operation ~ Achieving Air Superiority (2) BOSS 1 (1 STAGE BOSS: The Bomber Blackjack, 8 STAGE BOSS 1: Mobile Gun Battery) (3) Stage Clear ~ Aircraft Carrier Landing | |||||||||
07 - (1) MISSION 2: Capital City Recovery Operation ~ Defeating the Occupying Enemy Force (2) BOSS 2 (2 STAGE BOSS: The Mobile Fortress Murachyof, 7 STAGE BOSS: The Revised Bomber Blackjack, 8 STAGE BOSS 2: The Mobile Gun Battery Carl) | |||||||||
08 - (1)MISSION 3: Obstructing the Enemy Fleet's Landing Operation (2) BOSS 3 (3 STAGE BOSS: The Missile Cruiser Kirov, 6 STAGE BOSS: The Nuclear Submarine Typhoon III, 10 STAGE BOSS 1: The Space Shuttle "Bran") | |||||||||
09 - (1) MISSION 4: Shipyard Destruction Operation (2) BOSS 4 (4 STAGE BOSS: The Aircraft Carrier Tbilisi) | |||||||||
10 - (1) MISSION 5: Weapons Experiment Area Strike Operation 1 (Aerial Battle) (2) BOSS 5 (5 STAGE BOSS: The AWACS Mainstay, 9 STAGE BOSS: The Laser Gun Battery Gamma) | |||||||||
11 - (1) MISSION 6: Weapons Experiment Area Strike Operation 2 (Ground Battle) (2) MISSION 7: Attack on the Enemy Bomber Formation | |||||||||
12 - (1) MISSION 8: Desert Base Strike Operation (2) MISSION 9: Fortress Strike Operation | |||||||||
13 - (1)MISSION 10: Stratosphere (2) BOSS 6 (10 STAGE BOSS 2: Laser Satellite) | |||||||||
14 - (1) Ending 1 (2) Ending 2 (3) Game Over | |||||||||
15 - (1) Credit (Leaving on a Journey)/The Road to the Tower (Round 1) (2) The Dragon Tower 1 (Round 2) | |||||||||
16 - (1) The Dragon Tower 2 (Scroll A Group) (2) Floor of Flame (Fire Stage) (3) Red Dragon (Round 2 Boss) (4) Round Clear | |||||||||
17 - (1) The Dragon Tower 3 (Round 3) (2) Floor of Water (Water Stage) (3) Mage Kimaira (Round 3 Boss) | |||||||||
18 - (1) The Dragon Tower 4 (Round 4) (2) King Crawler (Round 4 Boss) | |||||||||
19 - (1) The Dragon Tower 5 (Round 5) (2) Double Dragon (Round 5 Boss) (3) The Dragon Tower 6 (Round 6) (4) Mage Kimaira 2 (Round 6 Boss) | |||||||||
20 - (1) Top Floor (50th Floor) (2) Drachma's Final Moments 1 (3) Drachma's Final Moments 2 (4) End Demo (Returning Alive) (5) Game Over/Ranking Display | |||||||||
21 - You/Win/Lose/Perfect/Fight/Japan/Brazil/U.S.A./China/U.S.S.R./India/Spain/Thailand/Round | |||||||||
22 - 1/2/3/4/5/6/7/8/9/Final | |||||||||
23 - Shoryuken/Tatsumaki Senpyukaku/Dozu Koi/Blanka's Howl/Fire/Flame/Sonic Boom/Defense (1)/Defense (2)/Spinning Bird Kick/Hadouken/Balrog's Voice/Tiger/Uppercut | |||||||||
Disque 2 | |||||||||
01 - (1) Title Demo/Credit (2) Player Select (3) VS. Screen | |||||||||
02 - (1) Japan (Ryu) (2) Stage Over | |||||||||
03 - (1) Brazil (Blanka) (2) America (Guile) | |||||||||
04 - (1) China (Chun-Li) (2) Bonus Stage/New Challenger Fanfare | |||||||||
05 - (1) Japan (E. Honda) (2) America (Ken) | |||||||||
06 - (1) Soviet (Zangief) (2) India (Dhalsim) | |||||||||
07 - (1) America (M. Bison) (2) Spain (Balrog) | |||||||||
08 - (1) Thailand (Sagat) (2) Thailand (Vega) | |||||||||
09 - (1) Ending (Ryu) (2) Ending (Blanka) (3) Ending (Guile) (4) Ending (Chun-Li) | |||||||||
10 - (1) Ending (E. Honda) (2) Ending (Ken) (3) Ending (Zangief) (4) Ending (Dhalsim) (5) Continue/Game Over (6) Ranking Display | |||||||||
11 - (1) Give it you best shot (Credit)/Naming + Round Select (2) Journey (3) Boss Theme (4) Round Clear (5) Theme of God | |||||||||
12 - (1) Up in the Sky... (Round 2) (2) Typhoon Kid (Secret) (3) Bonus Stage/Perfect Fanfare | |||||||||
13 - (1) Undersea... (Round 3) (2) Dragon Blue Eyes (Optional Round Clear Demo 1) (3) Hidden Door (Optional Round Clear Demo 2) | |||||||||
14 - (1) Discovering the Monster Castle!! (Round 4-1) (2) Starting the Infiltration (Round 4-2) | |||||||||
15 - (1) Frightening Dungeon (Round 4-3) (2) Tall Tower (Round 4-4) | |||||||||
16 - (1) The Time for Battle Has Come! (Round 4-5) (2) The Great Demon Lord Roeppi's Theme | |||||||||
17 - (1) Escape (Round 5-1) (2) Heading for Home (Round 5-2) (3) Overwhelming Victory! (Final Round Clear) | |||||||||
18 - (1) And then, to Paradise (Ending 1) (2) And then, to Paradise (Ending 2) | |||||||||
19 - Staff Roll | |||||||||
20 - (1) Chiki Chiki Boys (Chiki Chiki Boys Main Theme) (2) Continue/Game Over (3) 1st Place Ranking (4) Ranking Display |

Commentaires (0)
0 commentaire(s) -
Connectez-vous pour commenter cet OST.
