Splatoon - Complete OST
Nom alternatif : | |
Type OST : | jeu-video |
Compositeur(s) : | Toru Minegishi |
Arrangement(s) : | |
Artiste(s) : | |
Nombre de disque(s) : | 4 |
Nombre de piste(s) : | 103 (27 + 41 + 19 + 16) |
Durée totale : | |
Date de sortie : | Release non-officielle |
Référence : |
8
1 note
0
Tracklist

Disque 1 | |||||||||
01 - Tutorial | |||||||||
02 - Welcome To Inkopolis! | |||||||||
03 - Squid Sisters News | |||||||||
04 - Inkopolis Plaza | |||||||||
05 - Shop - Ammo Knights | |||||||||
06 - Shooting Range | |||||||||
07 - Shop - Cooler Heads | |||||||||
08 - Shop - Jelly Fresh | |||||||||
09 - Shop - Shrimp Kicks | |||||||||
10 - Choose Your Equipment | |||||||||
11 - Multiplayer Lobby | |||||||||
12 - Waiting on Match | |||||||||
13 - Multiplayer VS Theme 1 | |||||||||
14 - Multiplayer VS Theme 2 | |||||||||
15 - Multiplayer VS Theme 3 | |||||||||
16 - Multiplayer VS Theme 4 | |||||||||
17 - Multiplayer VS Theme 5 | |||||||||
18 - Multiplayer VS - One Minute Remains! | |||||||||
19 - Result - Loss | |||||||||
20 - Result - Victory! | |||||||||
21 - Plaza Feature Tutorial | |||||||||
22 - Welcome to Inkopolis! (Splatfest) | |||||||||
23 - Splatfest News | |||||||||
24 - Splatfest Plaza | |||||||||
25 - Splatfest Plaza (Instrumental) | |||||||||
26 - Splatfest - Multiplayer VS Theme | |||||||||
27 - Splatfest - One Minute Remains! | |||||||||
Disque 2 | |||||||||
01 - Cap'n Scuttlefish's Theme | |||||||||
02 - Octo Valley - World 1 | |||||||||
03 - Octo Valley - World 2 | |||||||||
04 - Octo Valley - World 3 | |||||||||
05 - Octo Valley - World 4 | |||||||||
06 - Octo Valley - World 5 | |||||||||
07 - Single Player Mission 1 Kettle | |||||||||
08 - Single Player Mission Theme 1 | |||||||||
09 - Single Player Mission Theme 1 (Battle Mix) | |||||||||
10 - Single Player Mission Theme 1 (Last Checkpoint) | |||||||||
11 - Single Player Mission Theme 1 (Last Checkpoint - Battle Mix) | |||||||||
12 - Single Player Mission 2 Kettle | |||||||||
13 - Single Player Mission Theme 2 | |||||||||
14 - Single Player Mission Theme 2 (Battle Mix) | |||||||||
15 - Single Player Mission Theme 2 (Last Checkpoint) | |||||||||
16 - Single Player Mission Theme 2 (Last Checkpoint - Battle Mix) | |||||||||
17 - Single Player Mission 3 Kettle | |||||||||
18 - Single Player Mission Theme 3 | |||||||||
19 - Single Player Mission Theme 3 (Battle Mix) | |||||||||
20 - Single Player Mission Theme 3 (Last Checkpoint) | |||||||||
21 - Single Player Mission Theme 3 (Last Checkpoint - Battle Mix) | |||||||||
22 - Single Player Mission 4 Kettle | |||||||||
23 - Single Player Mission Theme 4 - UFO Sighting | |||||||||
24 - Single Player Mission Theme 4 - UFO Sighting (Battle Mix) | |||||||||
25 - Single Player Mission Theme 4 - UFO Sighting (Last Checkpoint) | |||||||||
26 - Single Player Mission Theme 4 - UFO Sighting (Last Checkpoint - Battle Mix) | |||||||||
27 - Single Player Mission 5 Kettle | |||||||||
28 - Single Player Mission Theme 5 - Octoling Invasion | |||||||||
29 - Single Player Mission Theme 5 - Octoling Invasion (Battle Mix) | |||||||||
30 - Single Player Mission Theme 5 - Octoling Invasion (Last Checkpoint) | |||||||||
31 - Single Player Mission Theme 5 - Octoling Invasion (Last Checkpoint - Battle Mix) | |||||||||
32 - Great Octoweapon Kettle | |||||||||
33 - Great Octoweapon Battle (First Phase) | |||||||||
34 - Great Octoweapon Battle (Second Phase) | |||||||||
35 - Great Octoweapon Battle (Third Phase) | |||||||||
36 - Battle With DJ Octavio (First Phase Opening) | |||||||||
37 - Battle With DJ Octavio (First Phase Missile) | |||||||||
38 - Battle With DJ Octavio (First Phase Main) | |||||||||
39 - Battle With DJ Octavio - Squid Sisters Interference (Second Phase) | |||||||||
40 - Staff Roll | |||||||||
41 - Sunken Scrolls | |||||||||
Disque 3 | |||||||||
01 - Newsflash! | |||||||||
02 - Squid Sisters News Jingle | |||||||||
03 - Staaaay Fresh! | |||||||||
04 - Multiplayer VS Match Begins | |||||||||
05 - We Lost... | |||||||||
06 - We Won! | |||||||||
07 - Level Up! | |||||||||
08 - Rank Down... | |||||||||
09 - Rank Up! | |||||||||
10 - Splatfest Announcement | |||||||||
11 - Splatfest - VS Match Begins | |||||||||
12 - Splatfest Mini Result - Left | |||||||||
13 - Splatfest Mini Result - Right | |||||||||
14 - Splatfest Final Results | |||||||||
15 - Mission Failed... | |||||||||
16 - Mission Complete! | |||||||||
17 - Staff Roll Scroll Acquired | |||||||||
18 - Start amiibo Challenge | |||||||||
19 - ammiibo Challenge Completed! | |||||||||
Disque 4 | |||||||||
01 - Plaza Speakers A | |||||||||
02 - Plaza Speakers B | |||||||||
03 - Plaza Speakers C | |||||||||
04 - Plaza Speakers D | |||||||||
05 - Plaza Speakers E | |||||||||
06 - Plaza Speakers F | |||||||||
07 - Plaza Speakers G | |||||||||
08 - Plaza Speakers H | |||||||||
09 - Plaza Speakers I | |||||||||
10 - Plaza Speakers J | |||||||||
11 - Plaza Speakers K | |||||||||
12 - Plaza Speakers L | |||||||||
13 - Splatfest News - Callie Vocals | |||||||||
14 - Splatfest News - Marie Vocals | |||||||||
15 - Splatfest Plaza - Callie Vocals | |||||||||
16 - Splatfest Plaza - Marie Vocals |

Commentaires (2)