Sonic CD - The Complete Soundtrack 2.0 OST
Nom alternatif : | |
Type OST : | jeu-video |
Compositeur(s) : | Masafumi Ogata, Naofumi Hataya, Spencer Nilsen, David Young, Mark Crew |
Arrangement(s) : | |
Artiste(s) : | |
Nombre de disque(s) : | 4 |
Nombre de piste(s) : | 103 (28 + 24 + 24 + 27) |
Durée totale : | |
Date de sortie : | release non officielle |
Référence : | N/A |
Noter cet OST
0
Tracklist

Disque 1 | |||||||||
01 - Sega | 00:02 | ||||||||
02 - Sonic ~ You Can Do Anything | 01:34 | ||||||||
03 - Main Title - Sonic ~ You Can Do Anything | 00:32 | ||||||||
04 - Palmtree Panic JP | 04:02 | ||||||||
05 - Time Warp | 00:06 | ||||||||
06 - Palmtree Panic 'P' Mix | 02:55 | ||||||||
07 - Palmtree Panic 'G' Mix JP | 03:05 | ||||||||
08 - Palmtree Panic 'B' Mix JP | 03:06 | ||||||||
09 - Boss!!! | 03:05 | ||||||||
10 - Collision Chaos JP | 03:41 | ||||||||
11 - Collision Chaos 'P' Mix | 02:39 | ||||||||
12 - Collision Chaos 'G' Mix JP | 02:57 | ||||||||
13 - Collision Chaos 'B' Mix JP | 03:00 | ||||||||
14 - Tidal Tempest JP | 03:35 | ||||||||
15 - Tidal Tempest 'P' Mix | 02:29 | ||||||||
16 - Tidal Tempest 'G' Mix JP | 03:05 | ||||||||
17 - Tidal Tempest 'B' Mix JP | 02:55 | ||||||||
18 - Quartz Quadrant JP | 03:51 | ||||||||
19 - Quartz Quadrant 'P' Mix | 02:25 | ||||||||
20 - Quartz Quadrant 'G' Mix JP | 02:58 | ||||||||
21 - Quartz Quadrant 'B' Mix JP | 02:47 | ||||||||
22 - Wacky Workbench JP | 03:36 | ||||||||
23 - Wacky Workbench 'P' Mix | 03:43 | ||||||||
24 - Wacky Workbench 'G' Mix JP | 02:38 | ||||||||
25 - Wacky Workbench 'B' Mix JP | 03:07 | ||||||||
26 - Little Planet | 04:42 | ||||||||
27 - Time Attack (2011 Ver.) | 02:53 | ||||||||
28 - Sonic ~ You Can Do Anything (Instrumental Ver.) | 01:31 | ||||||||
Disque 2 | |||||||||
01 - Stardust Speedway JP | 04:20 | ||||||||
02 - Stardust Speedway 'P' Mix | 02:30 | ||||||||
03 - Stardust Speedway 'G' Mix JP | 02:48 | ||||||||
04 - Stardust Speedway 'B' Mix JP | 02:43 | ||||||||
05 - Metallic Madness JP | 03:14 | ||||||||
06 - Metallic Madness 'P' Mix | 02:31 | ||||||||
07 - Metallic Madness 'G' Mix JP | 02:42 | ||||||||
08 - Metallic Madness 'B' Mix JP | 02:52 | ||||||||
09 - Final Fever | 03:08 | ||||||||
10 - Zone Clear JP | 00:11 | ||||||||
11 - Speed Up!!! JP | 00:25 | ||||||||
12 - Invincible!!! JP | 00:24 | ||||||||
13 - Game Over JP | 00:15 | ||||||||
14 - Special Stage JP | 03:45 | ||||||||
15 - Cosmic Eternity ~ Believe in Yourself | 03:08 | ||||||||
16 - Love You "Sonic" | 04:19 | ||||||||
17 - Brand-new World (Sonic ~ You Can Do Anything Remix) | 04:29 | ||||||||
18 - Sonic Stream (Collision Chaos JP Remix) | 05:55 | ||||||||
19 - Miracle Blue ~ Little Planet (Quartz Quadrant JP Remix) | 05:44 | ||||||||
20 - Techno power mix (Wacky Workbench JP Remix) | 07:23 | ||||||||
21 - Dr."Gigglymen" (Stardust Speedway JP Remix) | 04:40 | ||||||||
22 - #8th SPACE (Special Stage JP Arrange) | 04:39 | ||||||||
23 - When we reach for you ~ Could it be right (Cosmic Eternity ~ Believe in Yourself Remix) | 04:16 | ||||||||
24 - Cosmic Eternity ~ Believe in Yourself (Instrumental Ver.) | 03:02 | ||||||||
Disque 3 | |||||||||
01 - Sonic Boom ~ Opening | 01:33 | ||||||||
02 - Palmtree Panic US | 03:17 | ||||||||
03 - Palmtree Panic US (Album Ver.) | 02:40 | ||||||||
04 - Time Warp (Unused) | 00:06 | ||||||||
05 - Palmtree Panic 'G' Mix US | 02:25 | ||||||||
06 - Palmtree Panic 'G' Mix US (Album Ver.) | 03:54 | ||||||||
07 - Palmtree Panic 'B' Mix US | 02:29 | ||||||||
08 - Robotnik | 01:25 | ||||||||
09 - Achievement | 00:04 | ||||||||
10 - Collision Chaos US | 03:19 | ||||||||
11 - Collision Chaos US (Album Ver.) | 03:19 | ||||||||
12 - Collision Chaos 'G' Mix US | 02:17 | ||||||||
13 - Collision Chaos 'B' Mix US | 02:06 | ||||||||
14 - Tidal Tempest US | 03:40 | ||||||||
15 - Tidal Tempest US (Album Ver.) | 03:19 | ||||||||
16 - Tidal Tempest 'G' Mix US | 03:06 | ||||||||
17 - Tidal Tempest 'B' Mix US | 02:29 | ||||||||
18 - Tidal Tempest 'B' Mix US (Album Ver.) | 03:37 | ||||||||
19 - Quartz Quadrant US | 03:20 | ||||||||
20 - Quartz Quadrant US (Album Ver.) | 03:22 | ||||||||
21 - Quartz Quadrant 'G' Mix US | 02:15 | ||||||||
22 - Quartz Quadrant 'G' Mix US (Album Ver.) | 02:36 | ||||||||
23 - Quartz Quadrant 'B' Mix US | 01:54 | ||||||||
24 - Sonic Boom (Album Ver.) | 03:13 | ||||||||
Disque 4 | |||||||||
01 - Sonic Boom (Crush 40 vs. Cash Cash Remix) | 02:46 | ||||||||
02 - Wacky Workbench US | 02:42 | ||||||||
03 - Wacky Workbench US (Album Ver.) | 03:12 | ||||||||
04 - Wacky Workbench 'G' Mix US | 01:58 | ||||||||
05 - Wacky Workbench 'G' Mix US (Album Ver.) | 03:39 | ||||||||
06 - Wacky Workbench 'B' Mix US | 02:01 | ||||||||
07 - Wacky Workbench 'B' Mix US (Album Ver.) | 02:23 | ||||||||
08 - Stardust Speedway US | 03:20 | ||||||||
09 - Stardust Speedway US (Album Ver.) | 03:04 | ||||||||
10 - Stardust Speedway 'G' Mix US | 02:10 | ||||||||
11 - Stardust Speedway 'G' Mix US (Album Ver.) | 02:49 | ||||||||
12 - Stardust Speedway 'B' Mix US | 03:52 | ||||||||
13 - Metallic Madness US | 02:49 | ||||||||
14 - Metallic Madness 'G' Mix US | 02:11 | ||||||||
15 - Metallic Madness 'B' Mix US | 02:09 | ||||||||
16 - Metallic Madness 'B' Mix US (Album Ver.) | 02:17 | ||||||||
17 - Zone Clear US | 00:11 | ||||||||
18 - Event | 00:02 | ||||||||
19 - Speed Up!!! US | 00:24 | ||||||||
20 - Invincible!!! US | 00:24 | ||||||||
21 - Game Over US | 00:13 | ||||||||
22 - Special Stage US | 02:20 | ||||||||
23 - Sonic Boom ~ Ending | 03:40 | ||||||||
24 - You're So Cool!!! | 00:18 | ||||||||
25 - Sonic Boom ~ Ending (Instrumental Ver.) | 02:05 | ||||||||
26 - Stardust Speedway (Cash Cash vs. Jun Senoue Remix) | 03:05 | ||||||||
27 - Cosmic Eternity ~ Believe In Yourself (Extended Mix) | 03:36 |

Commentaires (3)