Racing Lagoon OST
Nom alternatif : | |
Type OST : | jeu-video |
Compositeur(s) : | Noriko Matsueda, Takahito Eguchi |
Arrangement(s) : | Takahito Eguchi, VAG40, Delic 30 |
Artiste(s) : | Katsuhiko Nakamichi, Jake H. Conception, Yoshihiko Chino, Akira Kameyama, Yoshiya Kanno, Takahito Eguchi, Keiichi Takahashi, Masashi Matsumoto, Hiroshi Matsumoto, Takashi Masuzaki |
Nombre de disque(s) : | 2 |
Nombre de piste(s) : | 62 (33 + 29) |
Durée totale : | 02:30:35 |
Date de sortie : | 02/06/1999 |
Référence : |
Noter cet OST
0
Tracklist

Disque 1 | |||||||||
01 - Loop Demo | |||||||||
02 - Racing Lagoon Title | |||||||||
03 - Opening 1 | |||||||||
04 - Opening 2 | |||||||||
05 - Night Title | |||||||||
06 - Bay Lagoon Racing | |||||||||
07 - Shou Akasaki | |||||||||
08 - Yuka Suzuki | |||||||||
09 - Aoi Kawashima | |||||||||
10 - Honmoku Night Racers | |||||||||
11 - Motomachi Queen's | |||||||||
12 - South YOKOHAMA | |||||||||
13 - TUNESHOP | |||||||||
14 - BODYSHOP | |||||||||
15 - JOHNNY'S | |||||||||
16 - GS & WAKABA BANK | |||||||||
17 - Machine Complete & Get Rewards | |||||||||
18 - Night Complete | |||||||||
19 - Save & Load | |||||||||
20 - Warriors Battle | |||||||||
21 - Base Point | |||||||||
22 - Before Battle | |||||||||
23 - Un Official Race Entry | |||||||||
24 - Quiet Storm | |||||||||
25 - Suspicion | |||||||||
26 - Uneasy | |||||||||
27 - Tension | |||||||||
28 - Zako Battle 1 | |||||||||
29 - Zako Battle 2 | |||||||||
30 - Zako Battle 3 | |||||||||
31 - Zako Battle 4 | |||||||||
32 - Boss Battle | |||||||||
33 - TAIMAN Battle | |||||||||
Disque 2 | |||||||||
01 - Sakuragichou Grand Tourers | |||||||||
02 - Takashima Victory Road | |||||||||
03 - Hakone Drift Dancers | |||||||||
04 - Kuniteru Takahashi - Manabu Oda | |||||||||
05 - C1-WARRIORS | |||||||||
06 - Diablo | |||||||||
07 - Star Fall Night | |||||||||
08 - North YOKOHAMA | |||||||||
09 - HAKONE | |||||||||
10 - HIGHWAY | |||||||||
11 - FORGETHILL | |||||||||
12 - Yokohama GP Fanfare | |||||||||
13 - After Yokohama GP | |||||||||
14 - Game Over | |||||||||
15 - Nightmare | |||||||||
16 - Accident | |||||||||
17 - WON-TEC | |||||||||
18 - Craaazy | |||||||||
19 - Sorrow | |||||||||
20 - Awake | |||||||||
21 - DARKNESS GP | |||||||||
22 - Yokohama GP Battle | |||||||||
23 - Diablo Battle | |||||||||
24 - Last Battle | |||||||||
25 - Final Battle | |||||||||
26 - Ending | |||||||||
27 - TAIMAN Battle REMIX (Remixed by Takahito Eguchi) | |||||||||
28 - Silent Joy Mix (Remixed by Vag 40) | |||||||||
29 - KAWASHIMA NO NAYAMI (Remixed by Delic 30) |

Commentaires (0)
0 commentaire(s) -
Connectez-vous pour commenter cet OST.
