Mafia II OST
Nom alternatif : | |
Type OST : | jeu-video |
Compositeur(s) : | Matus Siroky, Adam Kuruc |
Arrangement(s) : | |
Artiste(s) : | |
Nombre de disque(s) : | 3 |
Nombre de piste(s) : | 122 (39 + 40 + 43) |
Durée totale : | 103:37 + 109:53 + 101:30 |
Date de sortie : | 24/08/2010 |
Référence : |
10
1 note
0
Tracklist

Disque 1 | |||||||||
01 - 900 miles | 02:29 | ||||||||
02 - after the lights go down low | 02:30 | ||||||||
03 - ain't that just like a woman (they'll do it every time) | 2:50 | ||||||||
04 - ain't that a kick in the head_ | 02:22 | ||||||||
05 - caldonia boogie | 02:40 | ||||||||
06 - auf wiederseh’n, sweetheart | 02:49 | ||||||||
07 - choo choo ch'boogie | 02:41 | ||||||||
08 - did you ever love a woman | 02:47 | ||||||||
09 - che la luna | 02:31 | ||||||||
10 - everybody eats when they come to my house | 02:44 | ||||||||
11 - chow mein | 02:11 | ||||||||
12 - count every star | 02:47 | ||||||||
13 - friendship | 02:20 | ||||||||
14 - jezebel | 03:10 | ||||||||
15 - gangster's blues | 02:44 | ||||||||
16 - g_i_ jive | 02:57 | ||||||||
17 - let the good times roll | 02:13 | ||||||||
18 - makin' whoopee! | 03:35 | ||||||||
19 - i can't lose with the stuff i use | 02:10 | ||||||||
20 - inflation blues | 02:49 | ||||||||
21 - mambo italiano | 02:29 | ||||||||
22 - manhattan spiritual | 02:42 | ||||||||
23 - mercy mr_ percy | 02:46 | ||||||||
24 - open the door, richard | 3:00 | ||||||||
25 - my bonnie lassie | 02:24 | ||||||||
26 - pachuko hop | 02:12 | ||||||||
27 - my guardian angel | 02:50 | ||||||||
28 - ration blues | 03:06 | ||||||||
29 - oh marie | 02:24 | ||||||||
30 - ooh, baby, ooh | 02:36 | ||||||||
31 - rock around the clock | 02:53 | ||||||||
32 - that chick's too young to fry | 02:22 | ||||||||
33 - pennies from heaven | 02:17 | ||||||||
34 - return to me | 02:21 | ||||||||
35 - that'll get it | 02:44 | ||||||||
36 - the fat man | 02:34 | ||||||||
37 - springtime in monaco | 02:38 | ||||||||
38 - that's amore | 03:05 | ||||||||
39 - what's the use of getting sober (when you gonna get drunk again) | 02:55 | ||||||||
Disque 2 | |||||||||
01 - baby it's cold outside | 02:19 | ||||||||
02 - the closer to the bone | 04:10 | ||||||||
03 - the peanut vendor | 02:37 | ||||||||
04 - boogie woogie bugle boy | 02:41 | ||||||||
05 - buttons and bows | 02:01 | ||||||||
06 - when you're smiling | 03:56] | ||||||||
07 - happiness is a thing called joe | 04:02 | ||||||||
08 - held for questioning | 02:21 | ||||||||
09 - i haven't time to be a millionaire | 02:47 | ||||||||
10 - i've got a pocketful of dreams | 02:36] | ||||||||
11 - it don't mean a thing | 03:08 | ||||||||
12 - java | 01:55 | ||||||||
13 - let it snow | 01:55 | ||||||||
14 - pennies from heaven | 03:11 | ||||||||
15 - praise the lord and pass the ammunition | 02:32 | ||||||||
16 - rum and coca cola | 03:07 | ||||||||
17 - sing, sing, sing | 03:06 | ||||||||
18 - straighten up and fly right | 02:26 | ||||||||
19 - strip polka | 02:46 | ||||||||
20 - the dipsy doodle | 03:08 | ||||||||
21 - the pessimistic character | 02:28 | ||||||||
22 - there’ll be a hot time in the town of berlin | 02:50 | ||||||||
23 - victory polka | 02:43 | ||||||||
24 - why don’t you do right | 02:24 | ||||||||
25 - beating the dog | 02:38 | ||||||||
26 - belleville | 02:29 | ||||||||
27 - blue skies | 02:50 | ||||||||
28 - by the light of the silvery moon | 01:27 | ||||||||
29 - clarinet marmelade | 03:10 | ||||||||
30 - come on and stomp stomp stomp | 02:54 | ||||||||
31 - goin' places | 02:57 | ||||||||
32 - good little bad little you | 02:40 | ||||||||
33 - happy feet | 02:34 | ||||||||
34 - riverboat shuffle | 03:10 | ||||||||
35 - stringing the blues | 02:49 | ||||||||
36 - the best things in life are free | 02:31 | ||||||||
37 - you're driving me crazy | 02:51 | ||||||||
38 - ain't that a shame | 02:23 | ||||||||
39 - bo diddley | 02:43 | ||||||||
40 - boom boom | 02:38 | ||||||||
Disque 3 | |||||||||
01 - framed | 02:43 | ||||||||
02 - got my mojo working | 02:46 | ||||||||
03 - honey love | 02:22 | ||||||||
04 - i put a spell on you | 02:25 | ||||||||
05 - in the still of the night | 02:59 | ||||||||
06 - keep a-knockin' | 02:15 | ||||||||
07 - ling, ting, tong | 02:07 | ||||||||
08 - long tall sally | 02:07 | ||||||||
09 - lucille | 02:23 | ||||||||
10 - mannish boy | 02:54 | ||||||||
11 - nadine | 02:31 | ||||||||
12 - no particular place to go | 02:41 | ||||||||
13 - one kiss led to another | 02:19 | ||||||||
14 - rags to riches | 02:38 | ||||||||
15 - smokestack lightning | 03:03 | ||||||||
16 - speedo | 02:17 | ||||||||
17 - who do you love | 02:27 | ||||||||
18 - all i have to do is dream | 02:18 | ||||||||
19 - at the hop | 02:36 | ||||||||
20 - c'mon everybody | 01:53 | ||||||||
21 - cannonball | 01:53 | ||||||||
22 - come on, let's go | 02:00 | ||||||||
23 - come softly to me | 02:22 | ||||||||
24 - don't let go | 02:28 | ||||||||
25 - donna | 02:20 | ||||||||
26 - forty miles of bad road | 02:03 | ||||||||
27 - maybe | 02:34 | ||||||||
28 - money (that's what i want) | 02:35 | ||||||||
29 - movin' n' groovin' | 02:01 | ||||||||
30 - mr_ sandman | 02:22 | ||||||||
31 - not fade away | 02:15 | ||||||||
32 - rave on | 01:47 | ||||||||
33 - rebel rouser | 02:23 | ||||||||
34 - rock around the clock | 02:10 | ||||||||
35 - sh-boom | 02:45 | ||||||||
36 - stood up | 01:50 | ||||||||
37 - summertime blues | 01:55 | ||||||||
38 - teen beat | 02:21 | ||||||||
39 - tequila | 02:10 | ||||||||
40 - that'll be the day | 02:14 | ||||||||
41 - the book of love | 02:18 | ||||||||
42 - why do fools fall in love | 02:17 | ||||||||
43 - you can have her | 02:43 |

Commentaires (2)