G.S.M. Capcom 1 - Daimakaimura OST
Nom alternatif : | |
Type OST : | jeu-video |
Compositeur(s) : | Capcom Sound Team (Tamatama, OGURETU·KUN, GON!, Chanchacorin, Mrs. Tarumi, Pero) |
Arrangement(s) : | Capcom Sound Team (Tamatama, OGURETU·KUN) |
Artiste(s) : | Tsuneo Imahori, Shizuko Kuranuki, Atsuko Sekiguchi, Nori Kuwamura, Miyuki Hinata |
Nombre de disque(s) : | 1 |
Nombre de piste(s) : | 53 |
Durée totale : | |
Date de sortie : | 11/01/1989 |
Référence : | D28B-0011 |
Noter cet OST
0
Tracklist

01 - DAIMAKAIMURA ARRANGE VERSION | 7:02 | |
02 - ROCKMAN 2 ARRANGE VERSION | 4:02 | |
03 - CREDIT | 0:04 | |
04 - OPENING | 0:11 | |
05 - 1 ROUND BGM | 2:01 | |
06 - 2 ROUND BGM | 1:39 | |
07 - MEDIUM BOSS A (EXTERIOR) | 0:46 | |
08 - 3 ROUND BGM | 2:09 | |
09 - POWERFUL ENEMY (EVERY WORLD BOSS) | 0:39 | |
10 - 4 ROUND BGM | 3:05 | |
11 - 5 ROUND BGM | 3:23 | |
12 - MEDIUM BOSS B (INTERIOR) | 0:52 | |
13 - 6 ROUND BGM | 1:03 | |
14 - SHOPPIN' | 0:40 | |
15 - 7 ROUND BGM | 2:22 | |
16 - 8 ROUND BGM | 1:40 | |
17 - 9 ROUND BGM | 2:33 | |
18 - FINAL ROUND BOSS | 1:33 | |
19 - ROUND CLEAR | 0:08 | |
20 - ENDING | 2:04 | |
21 - STAFF ROLL | 1:04 | |
22 - GAME OVER | 0:09 | |
23 - ANTI-AIRCRAFT BATTLE BGM A | 0:32 | |
24 - ANTI-SHIP BATTLE BGM A | 0:37 | |
25 - ANTI-AIRCRAFT BATTLE BGM B | 1:25 | |
26 - ANTI-SHIP BATTLE BGM B | 0:55 | |
27 - ANTI-AIRCRAFT BATTLE BGM C | 1:05 | |
28 - ANTI-SHIP BATTLE BGM C | 0:45 | |
29 - 1 STAGE SUCCESSFULLY CLEARED | 0:09 | |
30 - THEME OF YAMATO | 1:13 | |
31 - CREDIT | 0:04 | |
32 - GAME START | 0:11 | |
33 - TITLE BACK (MAP) | 0:04 | |
34 - 1st BGM | 1:33 | |
35 - 1st BOSS BGM | 0:39 | |
36 - 2nd BGM | 1:03 | |
37 - 2nd BOSS BGM | 0:50 | |
38 - 3rd BGM | 1:33 | |
39 - 3rd BOSS BGM | 1:12 | |
40 - 4th BGM | 1:35 | |
41 - 4th BOSS BGM | 1:02 | |
42 - 5th BGM | 1:09 | |
43 - 5th BOSS BGM | 0:58 | |
44 - FAKE END | 0:25 | |
45 - 6th BGM | 1:26 | |
46 - STAGE CLEAR (KEY) | 0:04 | |
47 - END | 0:10 | |
48 - ENDING | 4:06 | |
49 - RANKING TOP | 1:50 | |
50 - DISPLAY TOP | 0:07 | |
51 - RANKING 2 RANKS BELOW | 1:25 | |
52 - DISPLAY 2 RANKS BELOW | 0:06 | |
53 - GAME OVER | 0:08 |

Commentaires (0)
Informations complémentaires
0 commentaire(s) -
Connectez-vous pour commenter cet OST.

Credits (from the liner notes)
M01: Daimakaimura arrange version
Accum. Oraison (Skyscraper's Greenery)
~ Ange. le. mort (Angels' Blind Spot)
Composed and arranged by Tamatama
M02: Rockman 2 arrange version
Composed and arranged by OGURETU·KUN
M03~22: Lost Worlds original version
Composed by Tamatama
M23~30: 1943 Kai original version
Composed by GON! (23), Chanchacorin (24), Tamatama (25, 28), Mrs. Tarumi (26, 27), Pero (29), OGURETU·KUN (30)
M31~53: Daimakaimura original version
Composed by Tamatama
COMPOSED AND ARRANGED BY CAPCOM SOUND TEAM [Alfh Lyra wa Lyra is written in the album package]
Sound operater: Kimitaka Matsumae
Musician:
Guitar: Tsuneo Imahori
1st. violin: Shizuko Kuranuki
2nd. violin: Atsuko Sekiguchi
Viola: Nori Kuwamura
Cello: Miyuki Hinata
Recorded at Studio Jive, 1988 Nov.
Engineered by Akitsugu Doi, Kazumi Nakayama
Assistant Engineer: Yuji Kuraishi
M01: Daimakaimura arrange version
Accum. Oraison (Skyscraper's Greenery)
~ Ange. le. mort (Angels' Blind Spot)
Composed and arranged by Tamatama
M02: Rockman 2 arrange version
Composed and arranged by OGURETU·KUN
M03~22: Lost Worlds original version
Composed by Tamatama
M23~30: 1943 Kai original version
Composed by GON! (23), Chanchacorin (24), Tamatama (25, 28), Mrs. Tarumi (26, 27), Pero (29), OGURETU·KUN (30)
M31~53: Daimakaimura original version
Composed by Tamatama
COMPOSED AND ARRANGED BY CAPCOM SOUND TEAM [Alfh Lyra wa Lyra is written in the album package]
Sound operater: Kimitaka Matsumae
Musician:
Guitar: Tsuneo Imahori
1st. violin: Shizuko Kuranuki
2nd. violin: Atsuko Sekiguchi
Viola: Nori Kuwamura
Cello: Miyuki Hinata
Recorded at Studio Jive, 1988 Nov.
Engineered by Akitsugu Doi, Kazumi Nakayama
Assistant Engineer: Yuji Kuraishi